River City Rattlers header

River City Rattlers Individual Stats

Passing Statistics
Player Attempts Complete % Yards Long Int TD 2 Pt
Jeremy Wenzlow 172 93 54 1258   9 11 1
Rushing Statistics
Player Attempts Yards Average Long Fumbles TD 2 Pt
Ricky Lea 65 237 3.65   0 1 0
Alex Mariani 3 15 5   0 1 0
Brad Schallhorn 5 21 4.2   0 0 0
Will Thomsen 4 84 21   0 1 0
Andrew Warden 16 54 3.38   0 0 0
Jeremy Wenzlow 13 83 6.38   0 0 0
Receiving Statistics
Player Receptions Yards Average Long Fumbles TD 2 Pt
Jarrett Beal 6 68 11.33   0 0 1
Andrew Benedum 4 41 10.25   0 0 0
Dave Emmerich 35 497 14.2   0 5 0
Martell English 2 20 10   0 0 0
Ricky Lea 4 55 13.75   0 0 0
James Prince 1 3 3 3 0 0 1
Tony Rangel 1 15 15 15 0 0 0
Scott Thomas 3 180 60   0 3 0
William Thomsen 30 338 11.27   0 2 0
John Wamser 2 17 8.5   0 1 0
Defensive Statistics
Player Solo Assist Total Tackles Sacks Pass Defended INT FF FR Safety TD
Pallin Allen 28 28 42.0 5 0 0 0 3 0 0
Joe Alvino 0 2 1.0 0 1 1 0 0 0 0
Ben Baskin 1 1 1.5 0 0 0 0 0 0 0
Jarrett Beal 0 1 .5 0 0 0 0 0 0 0
Adam Bednarski 21 14 28.0 0 1 0 0 0 0 0
Andrew Benedum 58 40 78.0 2 5 1 1 3 0 0
Josh Bull 1 0 1.0 0 0 0 0 0 0 0
Phill Coss 6 2 7.0 0 0 0 0 0 0 0
Brad Csedo 17 18 26 1 1 1 2 0 0 0
Nate Dodson 1 2 2.0 0 0 0 0 0 0 0
Dave Emmerich 7 0 7 0 0 0 0 0 0 0
Josh English 1 1 1.5 .5 0 0 0 0 0 0
Martell English 18 3 19.5 0 10 4 0 1 0 0
Pedro Gallegos 1 0 1.0 0 0 0 0 0 0 0
Cordell Green 6 1 6.5 0 0 0 0 1 0 0
Eric Iverson 1 2 2.0 0 0 0 0 0 0 0
Josh Kolb 0 2 1.0 0 0 0 0 0 0 0
John Kramer 0 6 3.0 0 0 0 0 0 0 0
Todd Kramer 0 1 .5 0 0 0 0 0 0 0
Andy Lauersdorf 2 0 2.0 0 0 0 0 0 0 0
Ricky Lea 3 0 3.0 0 0 0 0 0 0 0
Alex Mariani 5 1 5.5 0 0 0 0 0 0 0
Dan Maroo 26 18 35.0 1 0 0 2 1 0 0
Jose Mendoza 9 12 15 2 1 0 0 0 0 0
David Mordick 1 8 5.0 0 1 1 0 0 0 1
Joe Porter 32 30 47.0 0 4 0 2 0 0 0
James Prince 2 2 3.0 .5 0 0 0 0 0 0
Shawn Rangel 4 1 4.5 1 0 0 0 0 0 0
Tony Rangel 12 11 17.5 0 4 0 1 0 0 0
Brad Schallhorn 13 8 17 0 3 0 1 1 0 0
Aaron Starkey 9 6 12 1 0 0 1 0 1 0
Scott Thomas 7 1 7.5 0 4 0 0 0 0 0
Will Thomsen 37 21 47.5 0 7 1 1 1 0 0
John Wamser 25 9 29.5 0 12 2 0 0 0 0
Andrew Warden 1 0 1.0 0 0 0 0 0 0 0
Deon Williams 7 4 9 0 0 2 0 0 0 1
Kick Return Statistics
Player Attempts Yards Average Long TD
Scott Thomas 1 70 70 70 0
Alex Mariani 1 28 28 28 0
Punt Return Statistics
Player Attempts Yards Average Long TD
Will Thomsen 1 13 13 13 0
Place Kick Statistics
Player Field Goal Attempts Field Goals Made Extra Point Attempts Extra Points Made
Jose Mendoza 0 0 1 1
Kickoff Statistics
Player Attempts Yards Average Long
Jose Mendoza 4 240 60 65
Picture of River City Rattler touchdown